Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Wake Forest vs NC State
02/03/08 12:00 p.m. at Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: Wake Forest 13-7, 3-4 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TEAGUE, Jeff........ * 5-11 0-2 7-7 0 5 5 4 17 3 2 0 3 32
10 SMITH, Ishmael...... * 6-16 3-6 0-1 4 2 6 2 15 3 4 1 0 38
13 MCFARLAND, Chas..... * 4-4 0-0 1-2 0 6 6 5 9 0 0 1 0 26
23 JOHNSON, James...... * 4-13 1-3 1-3 4 3 7 4 10 1 2 0 1 34
31 SKEEN, Jamie........ * 1-11 1-5 0-0 6 2 8 4 3 0 0 0 0 34
04 HALE, Harvey........ 3-7 1-5 0-0 0 2 2 2 7 1 0 0 0 21
11 STANLEY, Cameron.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
44 WEAVER, David....... 2-2 0-0 0-0 2 4 6 2 4 0 0 2 0 13
TEAM................ 1 1 2
Totals.............. 25-64 6-21 9-13 17 26 43 23 65 8 9 4 4 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 13-30 43.3% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-11 18.2% Game: 28.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-8 75.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: NC State 14-7, 3-4 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HICKSON, J.J........ * 2-8 0-0 6-12 3 11 14 2 10 0 2 0 0 36
04 FELLS, Courtney..... * 6-9 2-4 0-0 2 1 3 4 14 0 2 0 0 21
11 GRANT, Gavin........ * 5-11 3-5 4-6 1 3 4 0 17 0 0 2 0 37
13 JOHNSON, Marques.... * 0-0 0-0 0-0 1 0 1 0 0 2 1 0 0 14
34 MCCAULEY, Ben....... * 3-6 0-0 5-5 2 1 3 3 11 2 0 0 1 23
10 GONZALEZ, Javier.... 2-8 2-6 0-1 0 4 4 3 6 6 2 0 2 25
15 FERGUSON, Trevor.... 1-2 1-2 0-0 0 0 0 1 3 1 0 0 2 7
31 HORNER, Dennis...... 1-6 0-0 2-2 1 1 2 0 4 1 0 0 0 16
33 COSTNER, Brandon.... 1-5 0-4 0-0 1 1 2 3 2 2 2 0 0 21
TEAM................ 2 2 4
Totals.............. 21-55 8-21 17-26 13 24 37 16 67 14 9 2 5 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 12-25 48.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 6-10 60.0% Game: 38.1% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 13-19 68.4% Game: 65.4% 4
--------------------------------------------------------------------------------
Officials: Karl Hess, Raymond Styons, Tom Eades
Technical fouls: Wake Forest-TEAGUE, Jeff. NC State-GONZALEZ, Javier.
Attendance: 14183
Score by Periods 1st 2nd Total
Wake Forest................... 31 34 - 65
NC State...................... 24 43 - 67
FOULED OUT: WF: #13 McFarland, C. at 2:17 in 2nd half
Points in the paint-WAKE 32,ST 20. Points off turnovers-WAKE 12,ST 9.
2nd chance points-WAKE 9,ST 13. Fast break points-WAKE 8,ST 9.
Bench points-WAKE 11,ST 15. Score tied-2 times. Lead changed-1 time.
Last FG-WAKE 2nd-00:05, ST 2nd-00:01.
Largest lead-WAKE by 9 1st-04:48, ST by 3 2nd-02:16.