Official Basketball Box Score
High Point vs NC State
11/22/08 7:00 pm at Reynolds Coliseum
--------------------------------------------------------------------------------
VISITORS: High Point 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARRIS, Eugene...... * 4-10 2-7 0-0 0 6 6 0 10 2 3 0 1 36
11 SINGLETON, David.... * 1-5 0-2 2-5 1 3 4 3 4 2 4 0 3 29
15 CAMPBELL, David..... * 0-7 0-1 0-0 1 5 6 3 0 2 2 0 1 35
34 SHORT, Steadman..... * 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
50 DANIELS, Cruz....... * 1-4 0-0 0-0 2 1 3 5 2 0 1 0 0 13
01 BARBOUR, Nick....... 7-11 5-8 3-4 2 4 6 3 22 0 1 0 1 23
03 CROWDER, Melvin..... 4-10 4-8 0-0 2 1 3 1 12 1 0 0 0 33
14 HUNTINGTON, Rob..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
25 BRIDGES, Earnest.... 2-6 0-0 2-4 1 0 1 2 6 0 0 0 0 28
TEAM................ 2 1 3
Totals.............. 19-53 11-26 7-13 11 21 32 19 56 7 12 0 7 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 8-27 29.6% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 5-12 41.7% Game: 42.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-11 54.5% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: NC State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fells, Courtney..... * 7-11 3-5 6-6 1 1 2 1 23 2 1 1 2 32
10 Gonzalez, Javier.... * 3-7 2-3 0-0 1 2 3 3 8 3 1 0 1 21
21 Williams, C.J....... * 0-1 0-1 1-2 0 2 2 0 1 1 0 1 0 19
33 Costner, Brandon.... * 2-8 1-5 4-6 3 6 9 1 9 2 3 0 0 25
34 McCauley, Ben....... * 5-12 0-0 2-4 2 5 7 1 12 1 1 0 1 30
02 Harris, Simon....... 0-1 0-0 0-0 2 1 3 2 0 0 0 0 0 8
15 Ferguson, Trevor.... 2-4 2-4 0-1 1 4 5 2 6 1 1 0 1 21
22 Smith, Kendall...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
23 Smith, Tracy........ 1-4 0-0 1-2 1 0 1 0 3 0 0 0 0 10
24 Mays, Julius........ 1-1 1-1 0-0 0 0 0 0 3 3 2 0 1 19
31 Horner, Dennis...... 2-4 0-1 0-0 0 2 2 0 4 2 0 0 0 15
TEAM................ 2 3 5
Totals.............. 23-53 9-20 14-21 13 26 39 10 69 15 10 2 6 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-27 40.7% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-9 55.6% Game: 45.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 6-11 54.5% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Karl Hess, Mike Nance, Tim Nestor
Technical fouls: High Point-None. NC State-None.
Attendance: 6200
Score by Periods 1st 2nd Total
High Point.................... 29 27 - 56
NC State...................... 36 33 - 69
Fouled Out: HPU: #50 Daniels, C. at 6:07 in 2nd half