Official Basketball Box Score
North Carolina State vs University of Miami
01-09-05 4:00 p.m. at Convocation Center (Coral Gables, Fla.)
--------------------------------------------------------------------------------
VISITORS: North Carolina State 10-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ilian Evtimov....... f 7-11 5-8 0-0 0 2 2 1 19 6 3 0 0 38
24 Julius Hodge........ f 5-13 0-2 4-10 6 6 12 0 14 1 2 1 0 34
40 Andrew Brackman..... f 6-8 4-6 0-0 0 5 5 3 16 0 3 0 0 27
32 Jordan Collins...... c 0-4 0-1 0-0 1 1 2 3 0 0 0 0 1 23
14 Engin Atsur......... g 5-10 3-6 2-2 1 0 1 2 15 4 1 0 3 39
11 Gavin Grant......... 0-2 0-0 0-0 1 2 3 1 0 2 1 0 2 9
13 Cameron Bennerman... 1-3 0-1 0-0 0 0 0 3 2 1 0 0 1 17
21 Levi Watkins........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
33 Cedric Simmons...... 0-0 0-0 0-0 0 2 2 1 0 0 1 2 0 6
TEAM................
Totals.............. 24-51 12-24 6-12 9 18 27 14 66 14 12 3 7 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 11-27 40.7% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 5-13 38.5% Game: 50.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 5-7 71.4% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: University of Miami 10-3,1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 William Frisby...... f 2-4 0-0 0-0 2 5 7 3 4 0 2 1 0 26
50 Anthony King........ c 4-5 0-0 1-1 6 4 10 0 9 0 2 4 0 33
12 Anthony Harris...... g 2-10 0-4 0-0 0 3 3 3 4 5 2 0 0 27
13 Guillermo Diaz...... g 9-17 5-9 3-6 4 2 6 4 26 2 3 1 1 33
22 Robert Hite......... g 8-18 3-7 0-1 1 2 3 2 19 0 1 1 4 34
02 Gary Hamilton....... 1-3 0-0 0-0 3 5 8 1 2 0 2 0 1 21
10 Brandon Okpalobi.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 13
11 Eric Wilkins........ 1-1 0-0 1-2 0 0 0 1 3 0 1 0 1 13
TEAM................ 1 1 2
Totals.............. 27-58 8-20 5-10 17 23 40 14 67 8 13 7 7 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 13-26 50.0% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 3-12 25.0% Game: 40.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 4-7 57.1% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Karl Hess, Mike Wood, Jamie Luckie
Technical fouls: North Carolina State-None. University of Miami-None.
Attendance: 6067
Score by Periods 1st 2nd Total
North Carolina State.......... 34 32 - 66
University of Miami........... 34 33 - 67
Points in the paint-ST 22,UM 26. Points off turnovers-ST 14,UM 15.
2nd chance points-ST 10,UM 21. Fast break points-ST 2,UM 4.
Bench points-ST 2,UM 5. Score tied-7 times. Lead changed-7 times.
Last FG-ST 2nd-00:14, UM 2nd-02:14.