Official Basketball Box Score
NC State vs Clemson
1/25/11 7:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: NC State 12-8, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Howell, Richard..... f 0-4 0-0 0-0 2 4 6 2 0 1 1 0 0 25
15 Wood, Scott......... f 2-7 2-7 0-0 0 1 1 2 6 1 1 1 0 36
23 Smith, Tracy........ f 4-10 0-0 5-6 1 4 5 3 13 2 4 0 0 32
12 Harrow, Ryan........ g 4-9 1-4 0-0 0 4 4 1 9 1 1 1 1 25
21 Williams, C.J....... g 3-5 0-1 0-0 0 2 2 0 6 2 0 0 1 21
00 Painter, DeShawn.... 1-1 0-0 0-2 0 0 0 5 2 2 1 0 0 8
02 Brown, Lorenzo...... 3-3 1-1 2-2 0 2 2 1 9 1 2 0 2 20
05 Leslie, C.J......... 0-5 0-1 0-0 1 1 2 1 0 0 1 0 0 13
10 Gonzalez, Javier.... 2-4 1-2 0-0 0 2 2 1 5 1 1 0 1 20
TEAM................ 2 2
Totals.............. 19-48 5-16 7-10 6 20 26 16 50 11 12 2 5 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 6-24 25.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 2-2 100 % Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Clemson 14-6, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Narcisse, Bryan..... f 4-8 1-3 0-0 1 4 5 1 9 0 3 1 2 33
31 Booker, Devin....... f 2-8 0-2 0-0 1 1 2 4 4 0 1 0 2 24
45 Grant, Jerai........ c 5-9 0-0 4-5 6 5 11 1 14 0 3 4 0 33
02 Stitt, Demontez..... g 6-15 0-3 5-5 3 4 7 3 17 4 0 0 1 38
11 Young, Andre........ g 3-8 1-5 0-1 0 4 4 2 7 4 1 0 1 36
03 Anderson, Zavier.... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 6
12 Stanton, Cory....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
24 Jennings, Milton.... 3-5 2-3 1-2 0 4 4 1 9 1 0 0 0 22
TEAM................ 1 1 2 1
Totals.............. 23-54 4-17 10-13 12 24 36 12 60 12 10 5 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-26 46.2% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-7 71.4% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials: Mike Eades, Sean Hull, Tony Greene
Technical fouls: NC State-None. Clemson-None.
Attendance: 9000
Score by Periods 1st 2nd Total
NC State...................... 34 16 - 50
Clemson....................... 29 31 - 60
Points in the paint-ST 24,CU 30. Points off turnovers-ST 15,CU 13.
2nd chance points-ST 0,CU 13. Fast break points-ST 6,CU 6.
Bench points-ST 16,CU 9. Score tied-0 times. Lead changed-1 time.
Last FG-ST 2nd-02:30, CU 2nd-02:48.
Largest lead-ST by 19 1st-06:10, CU by 11 2nd-02:48.